Commit graph

27 commits

Author SHA1 Message Date
48d2295fc3 update 2023-07-17 13:03:51 +02:00
ae864d114a update 2023-07-16 21:23:41 +02:00
1ebeeacdb2 update 2023-07-15 23:30:16 +02:00
e3907dbd58 update 2023-07-15 12:47:00 +02:00
8ee2dbf136 Update 2023-07-14 21:55:52 +02:00
f88ac8a820 Update 2023-07-14 21:52:19 +02:00
66ac36f945 update 2023-07-14 21:46:29 +02:00
a94225c42a update 2023-07-14 21:44:06 +02:00
103929c992 Update 2023-07-14 21:35:53 +02:00
09e461ace6 update 2023-07-13 21:05:40 +02:00
0d2eb4f3ab update 2023-07-13 20:46:10 +02:00
586c3a39af test 2023-07-13 20:28:07 +02:00
32f7c63806 keybinds 2023-07-13 19:58:01 +02:00
f92d40bd52 fixes 2023-07-12 10:45:10 +02:00
290ea781da fixes 2023-07-11 14:44:40 +02:00
f328db1416 colors, polybar 2023-07-11 09:40:47 +02:00
5838a087f7 fixes 2023-07-10 13:35:32 +02:00
a4d75290fb improve 2023-07-10 13:25:55 +02:00
4663ddce64 fixes 2023-07-10 12:07:47 +02:00
abd77e6c1e exit terminal with esc 2023-07-10 11:44:05 +02:00
5af53df5ce copy 2023-07-10 09:09:26 +02:00
c6d975064d config 2023-07-10 08:26:40 +02:00
a15cac9599 Colors 2023-07-09 09:40:58 +02:00
a4c6142e3a Colors 2023-07-09 09:33:58 +02:00
06f22de2ca Lazy 2023-07-09 09:17:36 +02:00
e5b6b47c64 Refac 2023-07-09 08:46:31 +02:00
fae14b0025 first commit 2023-07-07 09:37:42 +02:00